2011 Statistics
| (1st) Champion Flight | Greg Myers, Shawn Goedel, Blake Seider, Chris Basina | |
(7th) Professional Flight |
Mike Baker, Ross Baker, Terry Truttschel, David Osterhaus | |
| (14th) Amateur Flight | Ed Domino, Jesse Hanson, Jim Weber, Steve Banach | |
Hole #2 Closest to Pin in 2 |
Paul Kawczynski | |
| Hole #4 Longest Putt | Ron Olson | |
| Hole #6 Longest Drive | Blake Seider | |
| Hole #8 Straightest Drive | Shawn Goedel | |
| Hole #9 Closest to Water | Ken Peters | |
| Hole #12 Closest to Pin in 3 | Blake Seider | |
| Hole #15 Closest to Pin in 2 | Ron Zlensky | |
| Hole #16 Longest Putt | Dan Voss | |
| Hole #18 Woman's Longest Drive | Kathy Schultz | |
| 1st to Register | Mike Baker | |
| Gimmie String | Marty Young | |
| New Golfer Raffle | Ed Domino | |
| Corporate Ball | Herda | |
| Putting Contest | Jeff Lamarre |
